Tunisia national football team
Nickname(s) | نسور قرطاج (Eagles of Carthage) | ||
---|---|---|---|
Association | Tunisian Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNAF (North Africa) | ||
Head coach | Vacant | ||
Captain | Youssef Msakni | ||
Most caps | Radhi Jaïdi (105) | ||
Top scorer | Issam Jemâa (36) | ||
Home stadium | Hammadi Agrebi Stadium | ||
FIFA code | TUN | ||
| |||
FIFA ranking | |||
Current | 47 11 (24 October 2024)[1] | ||
Highest | 14 (April – May 2018) | ||
Lowest | 65 (July 2010) | ||
First international | |||
Tunisia 4–2 Libya (Tunis, Tunisia; 2 June 1957)[2] | |||
Biggest win | |||
Tunisia 8–1 Chinese Taipei (Rome, Italy; 18 August 1960) Tunisia 7–0 Togo (Tunis, Tunisia; 7 January 2000) Tunisia 7–0 Malawi (Tunis, Tunisia; 26 March 2005) Tunisia 8–1 Djibouti (Tunis, Tunisia; 12 June 2015) | |||
Biggest defeat | |||
Hungary 10–1 Tunisia (Budapest, Hungary; 24 July 1960) | |||
World Cup | |||
Appearances | 6 (first in 1978) | ||
Best result | Group stage (1978, 1998, 2002, 2006, 2018, 2022) | ||
Africa Cup of Nations | |||
Appearances | 21 (first in 1962) | ||
Best result | Champions (2004) | ||
African Nations Championship | |||
Appearances | 2 (first in 2011) | ||
Best result | Champions (2011) | ||
Arab Cup | |||
Appearances | 3 (first in 1963) | ||
Best result | Champions (1963) | ||
Confederations Cup | |||
Appearances | 1 (first in 2005) | ||
Best result | Group stage (2005) | ||
Medal record | |||
Website | FTF.org.tn (in French) |
The Tunisia national football team has represented Tunisia in men's international association football competitions since its inception in 1957. The team is administered by the Tunisian Football Federation (TFF), which governs football in Tunisia. On a continental level, the team competes under the Confederation of African Football (CAF), which governs associate football in Africa, and is also affiliated with FIFA for global competitions. Additionally, the team is a member of the Union of North African Football (UNAF) and the Union of Arab Football Associations (UAFA). Faouzi Benzarti has served as Head Coach since 1 July 2024.
The team has qualified for the FIFA World Cup six times, participated in the Africa Cup of Nations on twenty-one occasions, and competed in four editions of Olympic football tournaments. The team is commonly referred to as the "Eagles of Carthage" by fans and the media, with the bald eagle serving as its symbol.[3] Their home kit is primarily red and their away kit is white, which is a reference to the national flag of Tunisia. Tunisia's main venue is the Hammadi Agrebi Stadium in Radès, Tunis since 2001.[4]
On 2 June 1957, Tunisia played their first match against Libya and they won 4–2. Periods of regular Tunisian representation at the highest international level, from 1962 to 1978, from 1994 to 2008 and again from 2014 onwards. The team qualified for the FIFA World Cup for the first time in 1978, becoming the first African and Arab team to win a world cup match by beating Mexico 3–1 in the first match, they have since qualified six times, never making it past the group stage. The team qualified for the Africa Cup of Nations for the first time in 1962 and won the title in 2004, when they hosted the event after beating Morocco in the final.[5] Tunisia qualified for the FIFA Confederations Cup in the 2005 and was eliminated in the group stage. The team won the African Nations Championship in 2011 by beating Angola in the final and the FIFA Arab Cup in 1963, eventually winning with 8 points on their first participation.
Radhi Jaïdi, with 105 international matches, holds the record for the number of matches played on the Tunisian national team while Issam Jemâa, with 36 goals, is their all-time highest scorer. The highest rank reached by the team in the FIFA Men's World Ranking is 14th.[6] Tunisia holds the record for most African Cup of Nations attended, appearing at sixteen consecutive tournaments. They have not been absent from the competition since the 1994 edition, breaking the record of Egypt, who previously held the record attending fourteen consecutive tournaments.
History
[edit]1928–56: French protectorate of Tunisia and beginning
[edit]An unofficial Tunisian team was formed in 1928, composed of the best Tunisian players from the Tunisian league. The team's first match was on 11 March 1928, against the French B team, in which Tunisia lost 8–2.[7] Their next friendlies, against the same team on 23 March 1930 and 26 March 1933, also resulted in losses. Tunisia's first win was a 1–0 victory over French Algeria in 1932.[8] Most of the matches that Tunisia played in the 1930s and 1940s were against French teams at the Stade Vélodrome in Tunis.
1956–78: Post independence, First international participation
[edit]Tunisia gained independence from France on 20 March 1956. The Tunisian Football Federation was founded on 29 March 1957 and the Tunisian team played a match with Austrian club FC Admira Wacker Mödling on 30 December of the same year, winning 4–1. Tunisia became affiliated with FIFA and the Confederation of African Football in 1960. The independent Tunisia played their first match against Algeria on 1 June 1957, in the midst of the Algerian War, in which Tunisia lost 2–1. They played their first official match at the 1957 Arab Games where they won against Libya 4–3 after scoring the first Tunisian goal in an official competition by Farzit. They won against Iraq 4–2 and Lebanon 4–2 before losing in the final against Syria 3–1.
In 1960, Yugoslavian Milan Kristić became the first foreign manager. The national team qualified for the 1960 Summer Olympics, their first international event after beating Malta, Morocco and Sudan. In the Olympic Games, the team suffered three defeats: against Poland 6–1, Argentina 2–1, and Denmark 3–1. Frane Matošić was appointed as the second Yugoslav coach of Tunisia after Kristić led Tunisia to qualify for the Olympics. In 1962, Tunisia entered the African Cup of Nations qualifiers for the first time. The team qualified for the tournament after beating Morocco and Nigeria, and went on to finish third after beating Uganda in the third-place match.
The team won the 1963 Arab Cup, after winning against Syria, Jordan, Lebanon, and Kuwait. Tunisia also qualified for the 1963 Africa Cup of Nations, and CAF decided that Tunisia would host the 1965 AFCON, making the final after beating Ethiopia 4–0 in the opening match in Stade Chedly Zouiten,[9] losing 3–2 to Ghana in extra-time of the final.[10]
Despite this early success, Tunisia did not enter the Cup of Nations again until 1976, and did not qualify until 1978. In 1973, the team entered the Palestine Cup of Nations and won in dominant fashion, winning all six of their matches overcoming Syria, Egypt, Palestine, Yemen and Iraq, scoring 19 goals. In February 1975, after a short stint with Hungarian manager André Nagy, Abdelmajid Chetali was hired. Tunisia qualified for their FIFA World Cup debut in 1978. Tunisia defeated Mexico 3–1,[11] but were defeated by Poland 1–0,[12] and drew scoreless against defending champion West Germany.
1978–94: Decline and Missing six editions of the AFCON
[edit]After their inaugural World Cup, Tunisia experienced a decline. Between 1980 and 1992, the team managed to qualify for only two tournaments: the 1982 African Cup of Nations, and the 1988 Summer Olympics. In both, they were knocked out in the first round. They, however, reached the last round of the 1986 World Cup qualifiers by beating Nigeria before being defeated by Algeria. Former Cameroon manager Jean Vincent was hired but the team was unable to qualify for the 1988 African Cup in Morocco after a defeat against Algeria. The team experienced poor results in the African Games with defeats against Cameroon, Madagascar and Kenya. Taoufik Ben Othman, assistant manager in 1978,[13] improved Tunisia's results, as they qualified for the Olympic Games after surpassing Morocco and Egypt in the qualifiers. However, he was removed days before the start of the competition after poor results in the 1988 Arab Cup and failure to win in their matches against Saudi Arabia,[14] Lebanon,[15] Egypt[16] and Iraq,[17] as well as friendlies against Malta, Finland and East Germany.
Polish manager Antoni Piechniczek was temporarily appointed and supervised the team in the first round of 1990 World Cup qualifiers and also in the finals of the Olympic Games; in the latter, Tunisia tied China 0–0[18] and Sweden 2–2[19] and lost to West Germany 4–1.[20] Mokhtar Tlili was appointed manager, however, he still missed the African Cup in 1990 after a defeat to Senegal. Piechniczek returned but still failed to qualify for the 1990 World Cup.[needs context] Despite missing the 1992 African Cup, the federation renewed confidence in him because of the respectable performance he had given in the qualifiers; an early exit from the World Cup qualifiers for 1994 contributed to his dismissal after a draw with Morocco.[needs context] Youssef Zouaoui replaced him; Tunisia hosted the 1994 African Cup of Nations replacing original hosts Zaire, but finished at the bottom of the group, after a 2–0 loss to Mali[21] and a draw with Zaire.[22]
1994–2002: Beginning of Resurgence, 1996 AFCON runners-up
[edit]Henryk Kasperczak became the new manager after Tunisia hosted the 1994 African Cup of Nations. Tunisia qualified for the 1996 AFCON and finished second in their group, putting them through to the quarter-finals. Tunisia went on to beat Gabon in the quarter-finals and Zambia in the semi-finals,[23][24] to reach their first major final in 31 years, but lost to host country South Africa 2–0.[25] Tunisia reached the quarter-finals of the 1998 African Cup of Nations in the lead of the group with a win over DR Congo,[26] Togo and a defeat from Ghana,[27][28] where they were eliminated in a penalty shootout by host country Burkina Faso.[29] The team also qualified for that year's World Cup after a 20-year absence: they again failed to advance from the group stages, losing 2–0 to England and 1–0 to Colombia,[30][31] and drawing 1–1 with Romania.[32] Kasperczak was sacked and replaced with Francesco Scoglio, who guided the team to the 2000 African Cup of Nations, where they finished in fourth place after losing to Cameroon in the semi-finals.[33]
The following year, Scoglio departed to rejoin Genoa CFC, sparking a period of severe instability. Eckhard Krautzun initially took over and guided the team to a second World Cup appearance, but then resigned, citing interference from the Tunisian FA with his coaching. Henri Michel replaced him, but was sacked when Tunisia crashed out of the 2002 African Cup of Nations without scoring a single goal after scoreless draws with Senegal and Zambia and a defeat from Egypt. Finally, Ammar Souayah took over in time for the 2002 World Cup; the team drew in friendlies with Norway and South Korea and were defeated by Denmark and Slovenia. In the finals, Tunisia exited the tournament in the group stage, drawing 1–1 with Belgium, losing 2–0 to Russia and co-hosts Japan,[34][35][36] prompting a search for a new manager.[37][38][39]
2002–08: Roger Lemerre era, 2004 AFCON champions
[edit]In September 2002, the Tunisian Football Federation announced that it was finalizing a contract with former France manager Roger Lemerre. Tunisia hosted the 2004 African Cup of Nations, winning the group.[40] They defeated Senegal in the quarter-finals,[41] and Nigeria in the semi-finals. Tunisia built a 1–0 lead after four minutes with Mehdi Nafti's concentration pushed by Francileudo Santos, before Morocco levelled. Tunisia restored their lead,[42] giving them their first African Cup of Nations title. They also won the CAF's African National Team of the Year award. Lemerre became the first manager to win two different continental tournaments, having previously won Euro 2000 with France. As a result, Tunisia qualified for the 2005 FIFA Confederations Cup in Germany, playing the hosts, Argentina and Australia. The only points they would win was a victory over Australia.[43][44][45] Before their 2006 World Cup appearance, Lemerre took the Tunisians to a training camp in Switzerland, where they played international friendlies against Swiss clubs. Tunisia would only record one draw in Germany, against Saudi Arabia, losing against Spain and Ukraine.[46] Hatem Trabelsi announced his retirement from international football after eight years,[47][48] and Lemerre led Tunisia to the 2008 African Cup of Nations. Tunisia won their 2008 AFCON group after a draw in the opening match against Senegal 2–2, a 3–1 victory over South Africa, and a goalless draw against Angola. They then lost against Cameroon 3–2 in extra time.[49]
2008–14: Disappointments and missing the World Cup
[edit]Portuguese Humberto Coelho was appointed as the new manager on 3 June 2008. Coelho would fail to qualify for the 2010 World Cup. Faouzi Benzarti was appointed as the new manager, and was also sacked after Tunisia were eliminated from the group stage in the 2010 Africa Cup of Nations. In June 2010, Bertrand Marchand was appointed manager for a two-year contract. After a series of horrendous results, Tunisia fell to 65th in the FIFA World Rankings, the worst in its history. Sami Trabelsi was appointed, and the team qualified for the 2012 Africa Cup of Nations, where they were eliminated in the quarter-finals after a defeat by Ghana.
In the 2013 Africa Cup of Nations, Tunisia snatched a late winner against Algeria, before a defeat by Ivory Coast, 3–0. The last match ended with a 1–1 draw against Togo. In February 2013, Nabil Maâloul replaced Sami Trabelsi; in their first two 2014 World Cup qualification matches, Tunisia beat Sierra Leone 2–1 and clinched a 2–2 draw in Freetown. On 16 June, during the fifth round of the group stage, Tunisia tied 1–1 against Equatorial Guinea. A 2–0 loss to Cape Verde on 7 September all but eliminated Tunisia; however, Tunisia advanced after FIFA disqualified Cape Verde for cheating. They would then be knocked out by Cameroon.
2014–present: Renaissance and two participation in the World Cup
[edit]Belgian manager Georges Leekens was appointed in early 2014; early results included a 1–1 draw against Colombia and a 1–0 win over South Korea,[50][51] both in friendly matches. Under Leekens, the team climbed from 49th to 22nd in the FIFA rankings. Tunisia qualified for the 2015 African Cup of Nations, and topped their group for the first time since 2008, winning against Zambia and drawing with Cape Verde and DR Congo.[52][53][54] They were eliminated in the quarter-finals after a defeat to host Equatorial Guinea.[55] In July 2015, Henryk Kasperczak returned as manager after 17 years. He managed to qualify the team for the 2017 African Cup, and reached the quarter-finals of the competition after beating Algeria and Zimbabwe,[56][57] before losing again in this round, this time against Burkina Faso.[58]
On 27 April 2017, Nabil Maâloul returned as manager despite the disapproval of the Tunisian supporters following the failure at the 2014 World Cup qualifiers, but this time he qualified Tunisia for the 2018 World Cup in Russia. Tunisia's qualification for the World Cup and its results in friendlies against Iran and Costa Rica,[59] led to its rise to 14th place in the FIFA World Rankings, their best ever. Before the World Cup, Tunisia drew with Turkey and Portugal,[60] in addition to a narrow defeat against Spain 1–0.[61] Despite this, in the World Cup, Tunisia were once again eliminated from the group stage. In the first match,[62] England won 2–1.[63] Belgium defeated the North Africans 5–2,[64] and in Tunisia's last game against Panama,[65] the Arab nation won 2–1.[66][67] Tunisia qualified for the 2019 Africa Cup of Nations with new manager Alain Giresse; the new manager would only record three ties, against Angola, Mali, and Mauritania to qualify for the round 16. They eventually would win against Ghana, and Madagascar 3–0 in the quarter-finals, to qualify for the semi-finals for the first time in 15 years, losing to Senegal 1–0 in extra time. In September 2021, the national team began its 2022 FIFA World Cup qualification campaign with three consecutive victories against Equatorial Guinea, Zambia,[68] and Mauritania; they would then draw Mauritania 0–0 and lose against Equatorial Guinea 1–0, to advance for the third round on the top of the group.[69][70]
Qatar hosted the 2021 FIFA Arab Cup; Tunisia started with a 5–1 win against Mauritania.[71] They then suffered an unexpected defeat to Syria,[72] before winning against the United Arab Emirates.[73] In the quarter-finals Tunisia won against Oman 2–1, and scored a 95th minute winner against Egypt in the semi-finals.[74] Tunisia faced Algeria in the final, losing 2–0.[75] The 2021 Africa Cup of Nations was postponed to early 2022; in the group stage, Tunisia began with a 1–0 defeat against Mali, with Zambian referee Janny Sikazwe ending the match in the 85th minute.[76][77] In the second match, the team achieved a 4–0 victory over Mauritania,[78] and lost against Gambia in the last group match. Tunisia defeated Nigeria in the round of 16, and were eliminated by Burkina Faso.[79][80]
In March, Tunisia qualified for their sixth World Cup, the 2022 tournament in Qatar, the first hosted by an Arab nation, after beating Mali 1–0 on aggregate, taking revenge for the earlier loss in the AFCON.[81] They then defeated Chile and Japan to win the 2022 Kirin Cup Soccer title for the first time,[82][83] and Ferjani Sassi was named the best player of the tournament while his compatriot Issam Jebali finished as the top scorer with two goals.[84] Tunisia played two pre-World Cup friendlies in France in September 2022, defeating Comoros 1−0 in Croissy-sur-Seine[85] and losing 5−1 to Brazil at the Parc des Princes in Paris.[86] With the exception of Brazil, Tunisia's relatively good forms increased confidence on the side to break the knockout stage taboo as Tunisia found themselves grouped with world champions France, European dark horse Denmark and Asian minnows Australia.[87] In Group D, Tunisia drew Euro 2020 semi-finalists Denmark 0−0 in a rather decent display by the African side.[88] But a 0−1 loss against Australia followed, severely hampering Tunisia's odds to progress. A 1−0 victory over France courtesy of a goal from Wahbi Khazri was not enough to seal Tunisia's place in the last 16 as Australia's Mathew Leckie goal against Denmark meant the Asian representative placed second.[89][90]
Home stadium
[edit]From 1956 to 2001, the national stadium was Chedly Zouiten Stadium, with a capacity of 18,000.[91][92] It hosted the Africa Cup of Nations in 1965 and 1994 and the 1977 FIFA World Youth Championship before it was replaced after the construction of El Menzah Stadium in 1967 for the 1967 Mediterranean Games. Tunisia's first match at the stadium was played on 8 September 1967 against Libya. It hosted the 1977 FIFA World Youth Championship and was completely renovated for the 1994 African Cup of Nations. It also hosted the 2004 edition.
In 2001, Hammadi Agrebi Stadium was inaugurated as Tunisia's national stadium ahead of the 2001 Mediterranean Games. Located in Radès, Tunis. The stadium has an all-seater capacity of 60,000.[93] The first match at the stadium was played on 7 July 2001 between Étoile du Sahel and CS Hammam-Lif for the Tunisian Cup final. Tunisia have used the stadium for almost every major home game, including the 2004 African Cup of Nations final. The Tunisians often host their matches at the Mustapha Ben Jannet Stadium in Monastir which has a capacity of 20,000. In addition, there are many other venues that host games, such as the Sousse Olympic Stadium, which hosted a friendly match between Tunisia and Switzerland in November 2012 and also hosted a match in the 2012 Africa Cup of Nations qualification.
Rivalries
[edit]Tunisia's main football rivals are its neighbours Algeria, Morocco, and Egypt, with which it shares close cultural and political relations. Tunisia have played 45 games against Algeria. After the independence of Algeria, a friendly match took place at the Stade Chedly Zouiten.[94] The teams also met three times in the qualifying phase of the World Cup in 1970, 1978 and 1986. The overall record slightly favours the Algerians with 16 wins, 14 draws and 14 losses. Algeria and Tunisia played three times in official competitions: twice in the Africa Cup of Nations, in 2013 and 2017,[95][96] which Tunisia won both times, and once in the FIFA Arab Cup in 2021, which Algeria won.[97]
The two teams have met 39 times in both official and friendly matches. Tunisia have won 16 matches against Egypt's 12. 11 matches have ended in a draw.[98] Tunisia and Morocco have played 50 games since their independence from France in 1956.[99] Their first match was in 1962 World Cup qualification, which took place on 30 October 1960 in Casablanca.[100] Many matches were played in World Cup qualification as they met in 1962, 1970, 1978, 1990, 1994 and 2006 qualifying.[101] They also met four times in the African Cup of Nations. Two of them ended in a draw in 1978 and 2000 and the other two matches ended up as a Tunisian win in the 2004 and 2012 AFCONs.[102]
Team image
[edit]Media
[edit]Tunisian Television has been broadcasting the matches of the Tunisian national team since independence. BeIN Sports currently broadcasts the team's matches during international competitions such as the Africa Cup of Nations and the FIFA World Cup in the Middle East and North Africa region.[103] Issam Chaouali remains one of the most important commentators covering Tunisia's matches.
During the second round of the 2022 FIFA World Cup qualification, Tunisian Television did not broadcast the matches. However, it acquired the rights to broadcast two matches of the third round against Mali.[104][105] Tunisian Television is currently broadcasting Tunisia's matches in the 2026 FIFA World Cup qualification on El Watania 2 channel.[106]
Kits and crest
[edit]Six companies have supplied sports uniforms to the Tunisian national team. Starting in 1970, when Adidas supplied the Tunisian national team's uniforms for 24 years. Italy's Lotto provided Tunisia's until 1998,[needs context] and Uhlsport has supplied the Tunisian team as well. From 2002 to 2011, Puma provided the Tunisian national football team kits. In 2019, the Italian company Kappa began making them.
Kit manufacturer
[edit]Period | Kit supplier | Ref |
---|---|---|
1956–1969 | Local equipment | [107] |
1970–1993 | Adidas | [108] |
1994–1995 | Guidas | [109] |
1996–1997 | Kappa | [110] |
1998–1999 | Lotto | [111] |
2000–2001 | Uhlsport | [112] |
2002–2011 | Puma | [113] |
2012–2015 | Burrda Sport | [114] |
2016–2018 | Uhlsport | [115] |
2019– | Kappa | [116] |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]13 October Friendly | South Korea | 4–0 | Tunisia | Seoul, South Korea |
20:00 UTC+9 |
|
Report | Stadium: Seoul World Cup Stadium Referee: Amirul Izwan Yaacob (Malaysia) |
17 October 2023 Kirin Challenge Cup | Japan | 2–0 | Tunisia | Kobe, Japan |
19:10 UTC+9 | Report | Stadium: Noevir Stadium Kobe Attendance: 26,529 Referee: Wang Di (China) |
17 November 2026 FIFA World Cup qualification | Tunisia | 4–0 | São Tomé and Príncipe | Tunis, Tunisia |
20:00 UTC+1 | Report | Stadium: Stade Hammadi Agrebi Attendance: 10,000 Referee: Joseph Odey Ogabor (Nigeria) |
21 November 2026 FIFA World Cup qualification | Malawi | 0–1 | Tunisia | Lilongwe, Malawi |
15:00 UTC+2 | Report | Stadium: Bingu National Stadium Attendance: 23,000 Referee: Aklesso Gnama (Togo) |
2024
[edit]6 January Friendly | Tunisia | 0–0 | Mauritania | Tunis, Tunisia |
19:30 UTC+1 | Report | Stadium: Hammadi Agrebi Stadium Referee: Abdulrazg Ahmed (Libya) |
10 January Friendly | Tunisia | 2–0 | Cape Verde | Tunis, Tunisia |
18:30 UTC+1 | Report | Stadium: Hammadi Agrebi Stadium Attendance: 0 (Behind closed doors) Referee: Nabil Boukhalfa (Algeria) |
16 January 2023 AFCON GS | Tunisia | 0–1 | Namibia | Korhogo, Ivory Coast |
17:00 UTC±0 | Report |
|
Stadium: Amadou Gon Coulibaly Stadium Attendance: 13,991[117] Referee: Omar Abdulkadir Artan (Somalia) |
20 January 2023 AFCON GS | Tunisia | 1–1 | Mali | Korhogo, Ivory Coast |
20:00 UTC±0 |
|
Report |
|
Stadium: Amadou Gon Coulibaly Stadium Attendance: 18,130[118] Referee: Daniel Nii Laryea (Ghana) |
24 January 2023 AFCON GS | South Africa | 0–0 | Tunisia | Korhogo, Ivory Coast |
17:00 UTC±0 | Report | Stadium: Amadou Gon Coulibaly Stadium Attendance: 12,847[119] Referee: Issa Sy (Senegal) |
23 March 2024 FIFA Series SF | Tunisia | 0–0 (4–5 p) | Croatia | Cairo, Egypt |
22:00 UTC+2 | Report | Stadium: Cairo International Stadium Referee: Mohamed Maarouf (Egypt) | ||
Penalties | ||||
26 March 2024 FIFA Series 3rd | New Zealand | 0–0 (2–4 p) | Tunisia | Cairo, Egypt |
22:00 UTC+2 | Report | Stadium: Cairo International Stadium, Cairo Referee: Ahmed El Ghandour (Egypt) | ||
Penalties | ||||
5 June 2026 FIFA World Cup qualification | Tunisia | 1–0 | Equatorial Guinea | Tunis, Tunisia |
20:00 UTC+1 |
|
Report | Stadium: Hammadi Agrebi Stadium Attendance: 25,000 Referee: Abongile Tom (South Africa) |
9 June 2026 FIFA World Cup qualification | Namibia | 0–0 | Tunisia | Johannesburg, South Africa |
21:00 UTC+2 | Report | Stadium: Orlando Stadium Referee: Dahane Beida (Mauritania) |
5 September 2025 AFCON qualification | Tunisia | 1–0 | Madagascar | Tunis, Tunisia |
20:00 UTC+1 | Sassi 90+8' | Report | Stadium: Hammadi Agrebi Stadium Referee: Jean-Jacques Ndala (RD Congo) |
8 September 2025 AFCON qualification | Gambia | 1–2 | Tunisia | El Jadida, Morocco |
16:00 UTC+1 |
|
Report |
|
Stadium: Ben M'Hamed El Abdi Stadium Attendance: 1,000 Referee: Tewodros Mitiku (Ethiopia) |
11 October 2025 AFCON qualification | Tunisia | 0–1 | Comoros | Tunis, Tunisia |
20:00 UTC+1 | Report | Saïd 63' | Stadium: Hammadi Agrebi Stadium Referee: Joseph Ogabor (Nigeria) |
15 October 2025 AFCON qualification | Comoros | 1–1 | Tunisia | Abidjan, Ivory Coast |
19:00 UTC±0 |
|
Report |
|
Stadium: Felix Houphouet Boigny Stadium Referee: Tsegay Mogos Teklu (Eritrea) |
14 November 2025 AFCON qualification | Madagascar | v | Tunisia | Johannesburg, South Africa |
--:-- UTC+2 | Stadium: FNB Stadium Referee: Messie Nkounkou (Congo) |
18 November 2025 AFCON qualification | Tunisia | v | Gambia | Tunis, Tunisia |
20:00 UTC+1 | Stadium: Hammadi Agrebi Stadium Referee: Daniel Nii Ayi Laryea (Ghana) |
2025
[edit]17–25 March 2026 FIFA World Cup qualification | Liberia | v | Tunisia | Paynesville, Liberia |
Stadium: Samuel Kanyon Doe Sports Complex |
17–25 March 2026 FIFA World Cup qualification | Tunisia | v | Malawi | Tunis, Tunisia |
Stadium: Hammadi Agrebi Stadium |
1–9 September 2026 FIFA World Cup qualification | Tunisia | v | Liberia | Tunis, Tunisia |
Stadium: Hammadi Agrebi Stadium |
1–9 September 2026 FIFA World Cup qualification | Equatorial Guinea | v | Tunisia | Malabo, Equatorial Guinea |
Stadium: Estadio de Malabo |
6–14 October 2026 FIFA World Cup qualification | São Tomé and Príncipe | v | Tunisia | Oujda, Morocco |
Stadium: Honor Stadium |
6–14 October 2026 FIFA World Cup qualification | Tunisia | v | Namibia | Tunis, Tunisia |
Stadium: Hammadi Agrebi Stadium |
Current team statue
[edit]2025 Africa Cup of Nations qualification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | Final tournament |
2 | Comoros | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
3 | Gambia | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
4 | Madagascar | 4 | 0 | 2 | 2 | 2 | 4 | −2 | 2 |
Rules for classification: Tiebreakers
2026 FIFA World Cup qualification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 | 2026 FIFA World Cup |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 | Possible second round |
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | |
4 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | |
